<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Combat Ratings for level 80 Deciphered in WotLK Beta</title>
	<atom:link href="http://www.spooncraft.com/whatever/combat-ratings-for-level-80-deciphered-in-wotlk-beta/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spooncraft.com/whatever/combat-ratings-for-level-80-deciphered-in-wotlk-beta/</link>
	<description>Your unofficial source for badass Gaming.</description>
	<lastBuildDate>Sat, 21 Nov 2009 04:54:55 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: [Warrior] WotLK talent Preview/Discussion - Page 79 - Elitist Jerks</title>
		<link>http://www.spooncraft.com/whatever/combat-ratings-for-level-80-deciphered-in-wotlk-beta/comment-page-1/#comment-2657</link>
		<dc:creator>[Warrior] WotLK talent Preview/Discussion - Page 79 - Elitist Jerks</dc:creator>
		<pubDate>Mon, 15 Sep 2008 14:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.spooncraft.com/?p=2919#comment-2657</guid>
		<description>[...] base for a human at 80. See bottom of the post for links to items and gems and meta and enchants.  Combat Ratings for level 80 Deciphered in WotLK Beta &#124; Spooncraft  Thats for the ratings per % I used.  STR:1092 = 300 + 784(Gear and Gems) + 8(stats to chest) [...]</description>
		<content:encoded><![CDATA[<p>[...] base for a human at 80. See bottom of the post for links to items and gems and meta and enchants.  Combat Ratings for level 80 Deciphered in WotLK Beta | Spooncraft  Thats for the ratings per % I used.  STR:1092 = 300 + 784(Gear and Gems) + 8(stats to chest) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [Enhance Shaman] WotLK Talents and spells discussion. - Page 45 - Elitist Jerks</title>
		<link>http://www.spooncraft.com/whatever/combat-ratings-for-level-80-deciphered-in-wotlk-beta/comment-page-1/#comment-1778</link>
		<dc:creator>[Enhance Shaman] WotLK Talents and spells discussion. - Page 45 - Elitist Jerks</dc:creator>
		<pubDate>Fri, 08 Aug 2008 21:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.spooncraft.com/?p=2919#comment-1778</guid>
		<description>[...] to be 17% needed to cap spells, as they apparently took out the 1% base resist rate. Taken from Combat Ratings for level 80 Deciphered in WotLK Beta &#124; Spooncraft, that is 446 (420 for Draenei due to racial) hit rating from gear. That&#039;s enough hit rating for [...]</description>
		<content:encoded><![CDATA[<p>[...] to be 17% needed to cap spells, as they apparently took out the 1% base resist rate. Taken from Combat Ratings for level 80 Deciphered in WotLK Beta | Spooncraft, that is 446 (420 for Draenei due to racial) hit rating from gear. That&#8217;s enough hit rating for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
