Hey look everybody, it’s a bunch of ambiguous as shit loot tables from the Patch 3.2 PTR. Since loot is everything, here’s a massive list of all the loot you can get (so far known) in the next patch! Thanks go out to MMOC and friends for doing database and code stuff I will never learn how to do, all the links lead back to the database site. I don’t take exceptional joy in doing this but I know getting a little sneak peek at possible upgrades in armor and such is pretty exciting and helpful for folks looking to enhance their gaming experience.
Personally? I’d like to see more focus on the skill-set level ofthe player factoring into the content and less on helping people bridge this terrifying chasm of gear difference.
Trial of the Champion (5-Man) Loot Table
| ilvl | Type | Spec | Slot | Item |
|---|---|---|---|---|
| 213 | Polearms | Phys.DPS | Two-Hand | Marrowstrike |
| 213 | 2H-Axes | Melee.DPS | Two-Hand | Edge of Ruin |
| 213 | 1H-Maces | Spell MP5 | Main Hand | Mariel’s Sorrow |
| 213 | 1H-Maces | Phys.DPS | One-Hand | Aledar’s Battlestar |
| 213 | 1H-Swords | Tank | One-Hand | Peacekeeper Blade |
| 213 | Guns | Phys.DPS | Ranged | True-aim Long Rifle |
| 213 | Daggers | Spell | Main Hand | Spectral Kris |
| 213 | Plate | Melee.DPS | Feet | Plated Greaves of Providence |
| 213 | Plate | Melee.DPS | Legs | Legplates of Relentless Onslaught |
| 213 | Plate | Melee.DPS | Shoulder | Majestic Silversmith Shoulderplates |
| 213 | Plate | Melee.DPS | Wrist | Vambraces of Unholy Command |
| 213 | Plate | Spell | Waist | Trueheart Girdle |
| 213 | Plate | Spell MP5 | Legs | Legplates of the Argent Armistice |
| 213 | Plate | Spell MP5 | Hands | Gauntlets of Revelation |
| 213 | Plate | Tank | Head | Helm of the Crestfallen Challenger |
| 213 | Plate | Tank | Shoulder | Regal Aurous Shoulderplates |
| 213 | Phys.DPS | Hands | Gloves of the Dark Exile | |
| 213 | Phys.DPS | Chest | Chestguard of the Ravenous Fiend | |
| 213 | Phys.DPS | Shoulder | Pauldrons of Concealed Loathing | |
| 213 | Spell Hit | Shoulder | Pauldrons of the Deafening Gale | |
| 213 | Spell MP5 | Waist | Girdle of the Dauntless Conqueror | |
| 213 | Leather | Spell | Hands | Gloves of Dismal Fortune |
| 213 | Leather | Spell | Legs | Leggings of the Snowy Bramble |
| 213 | Leather | Spell Hit | Feet | Barkhide Treads |
| 213 | Leather | Phys.DPS | Head | Mask of Distant Memory |
| 213 | Leather | Phys.DPS | Feet | Treads of Dismal Fortune |
| 213 | Leather | Phys.DPS | Wrist | Armbands of the Wary Lookout |
| 213 | Cloth | Spell | Chest | Embrace of Madness |
| 213 | Cloth | Spell Hit | Back | Kurisu’s Indecision |
| 213 | Cloth | Spell Hit | Feet | Boots of the Crackling Flame |
| 213 | Cloth | Spell Hit | Head | Gaze of the Unknown |
| 213 | Misc. | Tank | Finger | Mark of the Relentless |
| 213 | Misc. | Phys.DPS | Neck | Ancient Pendant of Arathor |
| 213 | Misc. | Spell Hit | Finger | Sinner’s Confession |
| 213 | Misc. | Spell MP5 | Neck | Symbol of Redemption |
| 213 | Misc. | Tank | Neck | The Warlord’s Depravity |
| ilvl | Type | Spec | Slot | Item |
|---|---|---|---|---|
| 200 | Plate | Melee.DPS | Chest | Breastplate of the Imperial Joust |
| 200 | Plate | Melee.DPS | Hands | Gauntlets of the Stouthearted Crusader |
| 200 | Plate | Melee.DPS | Head | Mask of the Violent Fray |
| 200 | Plate | Melee.DPS | Waist | Girdle of Arrogant Downfall |
| 200 | Plate | Spell | Head | Helm of the Bested Gallant |
| 200 | Plate | Spell MP5 | Feet | Greaves of the Grand Paladin |
| 200 | Plate | Tank | Feet | Boots of Heartfelt Repentance |
| 200 | Plate | Tank | Hands | Mercy’s Hold |
| 200 | Plate | Tank | Legs | Legguards of Abandoned Fealty |
| 200 | Plate | Tank | Waist | Girdle of the Pallid Knight |
| 200 | Phys.DPS | Feet | Scale Boots of the Outlander | |
| 200 | Phys.DPS | Waist | Belt of Merciless Cruelty | |
| 200 | Phys.DPS | Wrist | Wristguards of Ceaseless Regret | |
| 200 | Spell MP5 | Chest | Carapace of Grim Visions | |
| 200 | Spell | Legs | Leggings of the Bloodless Knight | |
| 200 | Leather | Phys.DPS | Hands | Gloves of the Argent Fanatic |
| 200 | Leather | Phys.DPS | Legs | Leggings of Brazen Trespass |
| 200 | Leather | Phys.DPS | Shoulder | Shoulderpads of the Infamous Knave |
| 200 | Leather | Phys.DPS | Waist | Belt of Fierce Competition |
| 200 | Leather | Spell | Head | Gaze of the Somber Keeper |
| 200 | Leather | Spell Hit | Shoulder | Mantle of Gnarled Overgrowth |
| 200 | Leather | Spell | Waist | Binding of the Tranquil Glade |
| 200 | Cloth | Spell | Hands | Handwraps of Surrendered Hope |
| 200 | Cloth | Spell | Legs | Leggings of the Haggard Apprentice |
| 200 | Cloth | Spell | Shoulder | Mantle of Inconsolable Fear |
| 200 | Cloth | Spell | Waist | The Confessor’s Binding |
| 200 | Cloth | Spell Hit | Waist | Belt of the Churning Blaze |
| 200 | Cloth | Spell Hit | Wrist | Bindings of the Wicked |
| 200 | Misc. | Melee.DPS | Cloak | Drape of the Undefeated |
| 200 | Misc. | Phys.DPS | Finger | Uruka’s Band of Zeal |
| 200 | Misc. | Phys.DPS | Trinket | Banner of Victory |
| 200 | Misc. | Tank | Trinket | The Black Heart |
| 200 | Misc. | Spell | Finger | Signet of Purity |
| 200 | Misc. | Spell | Trinket | Abyssal Rune |
| 200 | Misc. | Spell | Trinket | Tears of the Vanquished |
| 200 | Misc. | Spell Hit | Neck | Brilliant Hailstone Amulet |
Twin Valkyrs
| Type | Spec | Alliance Version | Horde Version |
|---|---|---|---|
| Dagger | Phys.DPS | Twin Spike | Gouge of the Frigid Heart |
| Staff | Phys.DPS | Lupine Longstaff | Twin’s Pact |
| Off-Hand | Spell | Chalice of Searing Light | Mystifying Charm |
| Plate | Tank | Bracers of the Shieldmaiden | Armguards of the Shieldmaiden |
| Plate | Phys.DPS | Legguards of Ascension | Legplates of Ascension |
| Phys.DPS | Sabatons of Ruthless Judgement | Greaves of Ruthless Judgement | |
| Leather | Phys.DPS | Belt of the Merciless Killer | Belt of the Pitiless Killer |
| Leather | Spell | Cord of Pale Thorns | Belt of Pale Thorns |
| Cloth | Spell Hit | Bindings of Dark Essence | Dark Essence Bindings |
| Neck | Spell | Wail of the Valkyr | Cry of the Valkyr |
| Neck | Tank | The Arbiter’s Muse | Legionnaire’s Gorget |
| Neck | Phys.DPS | The Executioner’s Malice | The Executioner’s Vice |
| Trinket | Phys.DPS | Death’s Verdict | Death’s Choice |
| Currency | Badge | Emblem of Triumph x 3 | Emblem of Triumph x 3 |
| Tier 9 Token | ilvl 245 | Trophy of the Crusade | Trophy of the Crusade |
| Type | Spec | Alliance Version | Horde Version |
|---|---|---|---|
| Off-Hand | Spell | Chalice of Benedictus | Lightbane Focus |
| Staff | Spell | Enlightenment | Illumination |
| 2H Swords | Phys.DPS | Reckoning | Edge of Agony |
| Dagger | Phys.DPS | Icefall Blade | Nemesis Blade |
| Gun | Phys.DPS | The Diplomat | Widebarrel Flintlock |
| Plate | Tank | Greaves of the Lingering Vortex | Sabatons of the Lingering Vortex |
| Spell MP5 | Gloves of the Azure Prophet | Sen’jin Ritualist Gloves | |
| Leather | Phys.DPS | Armor of the Shifting Shadows | Vest of the Shifting Shadows |
| Leather | Spell | Helm of the Snowy Grotto | Helm of the High Mesa |
| Cloth | Spell Hit | Gloves of Looming Shadow | Looming Shadow Wraps |
| Neck | Spell Hit | Darkbane Pendant | Darkbane Amulet |
| Finger | Tank | Loop of the Twin Valkyr | Band of the Twin Valkyr |
| ilvl | Type | Slot | Item |
|---|---|---|---|
| 258 | 2H Axes | Two-Hand | Justicebringer |
| 258 | Shields | Off Hand | Bastion of Purity |
| 258 | Plate | Waist | Girdle of Bloodied Scars |
| 258 | Plate | Wrist | Vambraces of the Broken Bond |
| 258 | Plate | Chest | Chestplate of the Frostborn Hero |
| 258 | Feet | Boots of Tremoring Earth | |
| 258 | Wrist | Bracers of the Untold Massacre | |
| 258 | Legs | Legguards of Concealed Hatred | |
| 258 | Leather | Feet | Treads of the Icewalker |
| 258 | Leather | Chest | Vestments of the Shattered Fellowship |
| 258 | Cloth | Waist | Cord of Biting Cold |
| 258 | Cloth | Feet | Boots of the Mourning Widow |
| 258 | Cloth | Back | Cloak of Displacement |
| 258 | Finger | Finger | Ring of Callous Aggression |
| 258 | Trinket | Trinket | Satrina’s Impeding Scarab |
There are a few Alliance/Horde duplicates in this list, I will separate factions when more items are listed.
| ilvl | Type | Slot | Item |
|---|---|---|---|
| 245 | 2H Axes | Two-Hand | Justicebringer |
| 245 | 2H Axes | Two-Hand | Dual-blade Butcher |
| 245 | Shields | Off Hand | Bastion of Resolve |
| 245 | Plate | Waist | Girdle of Bloodied Scars |
| 245 | Plate | Waist | Belt of Bloodied Scars |
| 245 | Plate | Wrist | Bracers of the Broken Bond |
| 245 | Plate | Chest | Chestplate of the Frostwolf Hero |
| 245 | Wrist | Bracers of the Silent Massacre | |
| 245 | Wrist | Bracers of the Untold Massacre | |
| 245 | Feet | Sabatons of Tremoring Earth | |
| 245 | Legs | Leggings of Concealed Hatred | |
| 245 | Leather | Feet | Icewalker Treads |
| 245 | Leather | Chest | Robes of the Shattered Fellowship |
| 245 | Cloth | Waist | Belt of Biting Cold |
| 245 | Cloth | Feet | Sandals of the Mourning Widow |
| 245 | Cloth | Back | Shroud of Displacement |
| 245 | Finger | Finger | Band of Callous Aggression |
| 245 | Finger | Finger | Ring of Callous Aggression |
| 245 | Leather | Feet | Treads of the Icewalker |
| 245 | Trinket | Trinket | Juggernaut’s Vitality |
| ilvl | Type | Slot | Item |
|---|---|---|---|
| 232 | Cloth | Feet | Sandals of the Silver Magus |
| 232 | Cloth | Waist | Icehowl Binding |
| 232 | Daggers | Main Hand | Blade of the Silver Disciple |
| 232 | Finger | Finger | Gormok’s Band |
| 232 | Leather | Hands | Gloves of the Silver Assassin |
| 232 | Leather | Shoulder | Pauldrons of the Glacial Wilds |
| 232 | Head | Helm of the Silver Ranger | |
| 232 | Shoulder | Pauldrons of the Spirit Walker | |
| 232 | Wrist | Bracers of the Northern Stalker | |
| 232 | Neck | Neck | Collar of Unending Torment |
| 232 | Plate | Hands | Gauntlets of Mounting Anger |
| 232 | Plate | Head | Faceplate of the Silver Champion |
| 232 | Plate | Shoulder | Pauldrons of the Silver Defender |
| 232 | Plate | Waist | Belt of the Impaler |
| 232 | Trinket | Trinket | Victor’s Call |
| 232 | Trinket | Trinket | Talisman of Volatile Power |
| 232 | Trinket | Trinket | Fervor of the Frostborn |
| 232 | Trinket | Trinket | Binding Light |
| 232 | Wands | Ranged | Scepter of Imprisoned Souls |
| ilvl | Type | Slot | Item |
|---|---|---|---|
| 232 | Cloth | Feet | Sunreaver Magus’ Sandals |
| 232 | Cloth | Waist | Icehowl Binding |
| 232 | Daggers | Main Hand | Sunreaver Disciple’s Blade |
| 232 | Finger | Finger | Gormok’s Band |
| 232 | Leather | Hands | Sunreaver Assassin’s Gloves |
| 232 | Leather | Shoulder | Pauldrons of the Glacial Wilds |
| 232 | Head | Sunreaver Ranger’s Helm | |
| 232 | Shoulder | Pauldrons of the Spirit Walker | |
| 232 | Wrist | Bracers of the Northern Stalker | |
| 232 | Neck | Neck | Collar of Unending Torment |
| 232 | Plate | Hands | Gauntlets of Mounting Anger |
| 232 | Plate | Head | Sunreaver Champion’s Faceplate |
| 232 | Plate | Shoulder | Sunreaver Defender’s Pauldrons |
| 232 | Plate | Waist | Belt of the Impaler |
| 232 | Trinket | Trinket | Fetish of Volatile Power |
| 232 | Trinket | Trinket | Binding Stone |
| 232 | Trinket | Trinket | Vengeance of the Forsaken |
| 232 | Trinket | Trinket | Eitrigg’s Oath |
| 232 | Wands | Ranged | Scepter of Imprisoned Souls |
Northrend Beast
| ilvl | Type | Slot | Item |
|---|---|---|---|
| 232 | Wands | Ranged | Scepter of Imprisoned Souls |
| 232 | Shoulder | Pauldrons of the Spirit Walker | |
| 232 | Plate | Hands | Gauntlets of Mounting Anger |
| 232 | Plate | Waist | Belt of the Impaler |
| 232 | Wrist | Bracers of the Northern Stalker | |
| 232 | Leather | Shoulder | Pauldrons of the Glacial Wilds |
| 232 | Cloth | Waist | Icehowl Binding |
| 232 | Miscellaneous | Finger | Gormok’s Band |
| 232 | Miscellaneous | Neck | Collar of Unending Torment |
Quick tip:
You can have tooltips for all items if you replace “http://db.mmo-champion.com/i/” with “http://ptr.wowhead.com/?item=”
I tired doing that but I think my scripting is broken because it doesn’t always load the tooltip from wowhead
Try refreshing your cache, the items were added recently on wowhead, because it works perfectly fine for me (http://wowraid.com/?topic=489.0)
I need to double check because when we did the migration i think that specific strip of code was botched up somehow